Price list valid from 12 January 2026
Prices
Prices are per document, in Russian roubles, valid from 12 January 2026. State duties are included. Consular fees are charged at the destination country's consulate rates, and delivery at the courier's rates plus 500 ₽ for arranging it. The manager confirms the total before we start.
Apostille
| Document | Price | Time |
|---|---|---|
| Civil registry document, Saint Petersburg or Leningrad Oblast | 6 000 ₽ | 2–3 weeks |
| Civil registry document, other regions of Russia (including Northwest Russia) | from 9 000 ₽ + postage | up to 7 working days + postage |
| Notarial document, Saint Petersburg or Leningrad Oblast | 6 000 ₽ urgent 11 500 ₽ |
up to 8 working days urgent: 3 working days |
| Notarial document, other regions of Russia | from 9 000 ₽ + postage | up to 7 working days + postage |
| Education document, any region of Russia | 8 300 ₽ | from 45 calendar days |
| Criminal record certificate, Ministry of Internal Affairs for Saint Petersburg and Leningrad Oblast | 6 000 ₽ | 5–6 working days |
| Criminal record certificate, GIAC of the Ministry of Internal Affairs (any region) | 5 500 ₽ | 7–8 working days |
| Documents from CIS and other countries | on request | from 7 working days + postage |
More: Apostille.
Consular legalization
| Service | Price | Time |
|---|---|---|
| Ministry of Justice and MFA stamps, submission to a consulate in Saint Petersburg | 11 100 ₽ | 12–14 working days |
| Ministry of Justice and MFA stamps, submission to an embassy in Moscow | 11 100 ₽ urgent 17 500 ₽ |
12–14 working days urgent: 8 working days |
| Ministry of Justice and MFA stamps, without submission | 10 100 ₽ urgent 16 500 ₽ |
12–14 working days urgent: 8 working days |
| Chamber of Commerce and Industry stamp, with submission to the embassy | 11 100 ₽ | 1–2 working days |
| Chamber of Commerce and Industry stamp, without submission | 10 100 ₽ | 1–2 working days |
| Submission to and collection from an embassy or consulate in Moscow | from 6 000 ₽ | set by the consulate |
Consular fees are not included. More: Legalization.
Translation
Per translation page of 1,800 characters including spaces, general subjects.
| Languages | Per page |
|---|---|
| English | 580 ₽ |
| Belarusian, Ukrainian | 580 ₽ |
| German, French, Italian, Spanish | 700 ₽ |
| Dutch, Portuguese, Turkish | 800 ₽ |
| Azerbaijani, Armenian, Georgian, Kazakh, Kyrgyz, Tajik, Turkmen, Uzbek | 800 ₽ |
| Greek | from 1 000 ₽ |
| Norwegian, Swedish, Danish, Finnish | from 1 050 ₽ |
| Bulgarian, Hungarian, Serbian, Polish, Czech, Slovak, Slovenian, Croatian, Montenegrin | 1 100 ₽ |
| Latvian, Lithuanian, Estonian, Moldovan, Romanian | 1 100 ₽ |
| Arabic, Chinese, Korean, Vietnamese | from 1 100 ₽ |
| Macedonian, Albanian | from 1 150 ₽ |
| Persian (Farsi), Japanese, Hebrew, Hindi, Mongolian, Thai | from 1 600 ₽ |
| Notarization and certification | Standard (1 working day) | Urgent (same day) |
|---|---|---|
| Notarization of a translation | 1 400 ₽ | 2 400 ₽ |
| Notarization with a bilingual certificate | 1 600 ₽ | 2 600 ₽ |
| Notarized copy, per page | 400 ₽ | 800 ₽ |
| Notarization of an electronic signature, per page | 550 ₽ | 1 100 ₽ |
| Company seal on a translation (next working day) | 500 ₽ | — |
| Sworn or accredited translator, standard one-page document | Price |
|---|---|
| Italian, Bulgarian | from 5 500 ₽ |
| German | from 7 900 ₽ |
| French | from 9 500 ₽ |
| Turkish | from 10 500 ₽ |
| Spanish | from 12 600 ₽ |
| Czech | from 12 600 ₽ |
Surcharges: specialised terminology from 10%, complex subjects from 20%, urgency from 30% (English, German, French, Spanish, Italian) or 40% (other languages). Discounts: 5–7% from 50 pages, 10% from 100 pages, 15% over 200 pages. Interpreting: English from 5 000 ₽ per hour; Spanish, Italian, German, French from 6 000 ₽ per hour. More: Certified translation.
Document retrieval
| Document | Price | Time |
|---|---|---|
| Duplicate civil registry document (Saint Petersburg, Moscow, Moscow Oblast, other regions) | from 5 850 ₽ | from 5 working days |
| Archive certificates, duplicates and other documents | from 5 850 ₽ | from 3 working days |
| Civil registry documents from CIS and other countries | on request | from 14 working days + postage |
| Duplicate education document (Moscow and Moscow Oblast) | from 11 100 ₽ | set by the institution |
| Certificate of Good Standing, Ministry of Health, for doctors | 11 100 ₽ | at least 1 month |
| FNS, FSSP, SFR certificates | 11 100 ₽ | at least 1 month |
| Criminal record certificate (GIAC) | Without apostille | With apostille |
|---|---|---|
| 5 working days (on request) | 44 500 ₽ | 50 000 ₽ |
| 6–7 working days | 38 500 ₽ | 44 000 ₽ |
| 10–11 working days | 33 500 ₽ | 39 000 ₽ |
| 17–18 working days | 18 500 ₽ | 24 000 ₽ |
| 35 calendar days | 5 000 ₽ | 10 500 ₽ |
More: Document retrieval.
Other services
| Service | Price | Time |
|---|---|---|
| Recognition of foreign education in Russia (nostrification), state duty of 6 500 ₽ included | 17 500 ₽ | 1.5–2 months |
| Schengen visa application | from 10 500 ₽ | set by the visa centre |
| Chinese visa application | from 27 000 ₽ | set by the visa centre |
| Visa application form, any country | from 3 500 ₽ | 2–3 working days |
| Courier delivery | 500 ₽ + courier's rate | set by the courier |
Visa and consular fees are not included.
Related
- Legalizuem.ru price list, valid from 12 January 2026